close X
false
|
Donathen RC 13.5 4wd Buggy
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, CAMRENCAMREN BROWN | 1083858 |
| 2 | BROWN, CHRISCHRIS BROWN | 1304000 |
| 3 | CERBINI, VINCENTVINCENT CERBINI | 8163335 |
| 4 | COE, DYLANDYLAN COE | 4759734 |
| 5 | CROXFORD, MARKMARK CROXFORD | 7395827 |
| 6 | CUBBAGE, DENNISDENNIS CUBBAGE | 3372186 |
| 7 | DIDION, ROBERTROBERT DIDION | 6017401 |
| 8 | FAHRUBEL, BARTBART FAHRUBEL | 9288494 |
| 9 | KESLAR, LEELEE KESLAR | 5625763 |
| 10 | LAND, JASONJASON LAND | 4971323 |
| 11 | LOVE, JAMESJAMES LOVE | 4057327 |
| 12 | MANCHESTER, NOLANNOLAN MANCHESTER | 5582802 |
| 13 | ORME, JOHNJOHN ORME | 7392837 |
| 14 | PARKS, AARONAARON PARKS | 4347339 |
| 15 | RIMES, TYLERTYLER RIMES | 9593688 |
| 16 | SERWE, CHRISCHRIS SERWE | 7697275 |
| 17 | YORK, MITCHMITCH YORK | 3944764 |
|
Sunpadow USA 17.5 Pro 2wd Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, CHRISCHRIS BROWN | 7880629 |
| 2 | BURTLE, BENJAMINBENJAMIN BURTLE | 7708836 |
| 3 | BUTTS, KERMITKERMIT BUTTS | 7056894 |
| 4 | DIDION, ROBERTROBERT DIDION | 6146749 |
| 5 | HOLLIBAUGH, STEVESTEVE HOLLIBAUGH | 7941026 |
| 6 | MILLER, BRIANBRIAN MILLER | 2592154 |
| 7 | MOORE, ANDREWANDREW MOORE | 8965676 |
| 8 | PAQUETTE, KYLEKYLE PAQUETTE | 6647721 |
| 9 | RIMES, TYLERTYLER RIMES | 9923910 |
| 10 | SETSER, KENNYKENNY SETSER | 4388525 |
| 11 | YORK, MITCHMITCH YORK | 7537461 |
|
Felix Hobby Shop Modified 2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MILLER, BRIANBRIAN MILLER | 8971702 |
| 2 | SERWE, CHRISCHRIS SERWE | 7697275 |
| 3 | TORRES, RODELAYRODELAY TORRES | 2775075 |
|
Race Rewards 13.5 2wd Stadium Truck
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, CHRISCHRIS BROWN | 5632750 |
| 2 | BROWN, DOUGDOUG BROWN | 6208533 |
| 3 | BUTTS, KERMITKERMIT BUTTS | 8131249 |
| 4 | DIDION, ROBERTROBERT DIDION | 9922261 |
| 5 | DOWNEY, STEPHENSTEPHEN DOWNEY | 1130466 |
| 6 | FISHER, JOSEPHJOSEPH FISHER | 4010985 |
| 7 | HOLLIBAUGH, STEVESTEVE HOLLIBAUGH | 8524651 |
| 8 | LAND, JASONJASON LAND | 9781156 |
| 9 | LOVE, JAMESJAMES LOVE | 3763730 |
| 10 | PARKS, AARONAARON PARKS | 3172489 |
| 11 | SETSER, KENNYKENNY SETSER | 7928803 |
|
Trinity 17.5 Handout 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COE, DYLANDYLAN COE | 1170246 |
| 2 | CROUSE, ALLENALLEN CROUSE | 3187689 |
| 3 | CUBBAGE, DENNISDENNIS CUBBAGE | 9258252 |
| 4 | DOWNEY, STEPHENSTEPHEN DOWNEY | 6478429 |
| 5 | LEINBACH, CHARLESCHARLES LEINBACH | 9814747 |
| 6 | LOVE, JAMESJAMES LOVE | 4156388 |
| 7 | PARKS, AARONAARON PARKS | 7448163 |
|
Speed Demon Hobbies Modified 4x4 Stadium Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, CHRISCHRIS BROWN | 5537200 |
| 2 | BROWN, DOUGDOUG BROWN | 3550562 |
| 3 | CANNON, CODYCODY CANNON | 8295427 |
| 4 | DIDION, ROBERTROBERT DIDION | 8365201 |
| 5 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 8157814 |
| 6 | KESLAR, LEELEE KESLAR | 1828903 |
| 7 | SERWE, CHRISCHRIS SERWE | 3945001 |
| 8 | TORRES, RODELAYRODELAY TORRES | 4664701 |
|
Traxxas Novice
Entries: 15
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURTLE, DRESDENDRESDEN BURTLE | 3885901 |
| 2 | CERBINI 2, VINCENTVINCENT CERBINI 2 | 8298434 |
| 3 | CERBINI, FRANKFRANK CERBINI | 7459748 |
| 4 | COE, JERRYJERRY COE | 7778217 |
| 5 | DUNCAN, NICOLENICOLE DUNCAN | 6957301 |
| 6 | HOLLIBAUGH, CAYDENCAYDEN HOLLIBAUGH | 8550483 |
| 7 | HOLLIBAUGH, CHASECHASE HOLLIBAUGH | 7590795 |
| 8 | PARKS, ANGELANGEL PARKS | 2334399 |
| 9 | PENNELL, KILLIANKILLIAN PENNELL | 8310883 |
| 10 | PENNELL, KYLEKYLE PENNELL | 3959709 |
| 11 | RIMES, EMMAEMMA RIMES | 9324467 |
| 12 | ROLLINS, AUSTINAUSTIN ROLLINS | 3927900 |
| 13 | ROLLINS, JAREDJARED ROLLINS | 1117607 |
| 14 | ROLLINS, KODIKODI ROLLINS | 4468895 |
| 15 | TAYLOR, ALISHAALISHA TAYLOR | 3071462 |
|
Teddys Modified 4wd Short Course
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FAHRUBEL, BARTBART FAHRUBEL | 9288494 |
| 2 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 2754348 |
| 3 | HALL, DONALDDONALD HALL | 2754062 |
| 4 | KAPLAN, JEFFJEFF KAPLAN | 4289309 |
| 5 | KESLAR, LEELEE KESLAR | 2570581 |
| 6 | SERWE, CHRISCHRIS SERWE | 7697275 |
| 7 | TAYLOR, RICHARDRICHARD TAYLOR | 7729954 |
| 8 | TEETER, GARYGARY TEETER | 4153220 |
| 9 | TORRES, RODELAYRODELAY TORRES | 1150456 |
| Race Track | Triple Nickel Raceway |
|---|---|
| Registrations |
Entries: 81 Drivers: 51 |
| Total Race Laps | 2,522 |